Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Mar 08, 2019 | vs | NYIT | 10-13 | L | 10-11-1 | / | 13-13-2 | 9 | 0-1-0 | 0-0-0 | Flaherty, S. (L 0-1) | 124 | 2:56 | ||
Mar 09, 2019 | vs | Sioux Falls | W | 8-7 | 8-9-2 | / | 7-7-2 | 9 | 1-1-0 | 0-0-0 | Matthews, Z. (W 1-0) | 0 | 3:05 | ||
3/10/2019 | vs | Northwood | 3-23 | L | 3-6-2 | / | 23-18-0 | 9 | 1-2-0 | 0-0-0 | Vick, E. (L 0-1) | 65 | 3:15 | ||
Mar 11, 2019 | WEST CHESTER (PA) | 2-8 | L | 2-5-1 | / | 8-14-4 | 9 | 1-3-0 | 0-0-0 | Matthews, Z. (L 1-1) | 61 | 2:30 | |||
Mar 12, 2019 | vs | Notre Dame College-1 | W | 5-3 | 5-8-0 | / | 3-7-0 | 7 | 2-3-0 | 0-0-0 | Flaherty, S. (W 1-1) | 60 | 2:15 | ||
Mar 12, 2019 | vs | Notre Dame College-2 | 1-9 | L | 1-5-1 | / | 9-12-0 | 7 | 2-4-0 | 0-0-0 | O'Bey, W. (L 0-1) | 60 | 2:30 | ||
^ | Mar 13, 2019 | vs | Wayne State (MI) | 1-6 | L | 1-4-2 | / | 6-11-0 | 9 | 2-5-0 | 0-0-0 | Wukmir, A. (L 0-1) | 0 | ||
* | Mar 16, 2019 | vs | Upper Iowa-1 | W | 9-8 | 9-9-1 | / | 8-8-3 | 7 | 3-5-0 | 1-0-0 | Vick, E. (W 1-1) | 107 | 2:00 | |
* | Mar 16, 2019 | vs | Upper Iowa-2 | W | 5-2 | 5-3-1 | / | 2-9-2 | 9 | 4-5-0 | 2-0-0 | Dietrich, R. (W 1-0) | 103 | 2:35 | |
* | Mar 17, 2019 | vs | Upper Iowa-1 | 1-3 | L | 1-4-0 | / | 3-11-2 | 9 | 4-6-0 | 2-1-0 | Waletzki, M. (L 0-1) | 102 | 2:23 | |
Mar 17, 2019 | vs | Upper Iowa-2 | 4-15 | L | 4-6-3 | / | 15-15-0 | 7 | 4-7-0 | 2-1-0 | Hakes, J. (L 0-1) | 101 | 2:30 | ||
* | Mar 21, 2019 | at | Augustana-1 | 3-9 | L | 3-5-1 | / | 9-11-0 | 7 | 4-8-0 | 2-2-0 | Dorfman, N. (L 0-1) | 147 | 1:53 | |
* | Mar 21, 2019 | at | Augustana-2 | 1-6 | L | 1-6-2 | / | 6-7-1 | 9 | 4-9-0 | 2-3-0 | Wukmir, A. (L 1-1) | 182 | 2:14 | |
* | Mar 23, 2019 | at | Wayne State-1 | 3-8 | L | 3-7-4 | / | 8-9-0 | 7 | 4-10-0 | 2-4-0 | Dietrich, R. (L 1-1) | - | 2:33 | |
* | Mar 23, 2019 | at | Wayne State-2 | 1-2 | L | 1-4-1 | / | 2-6-0 | 9 | 4-11-0 | 2-5-0 | Waletzki, M. (L 0-2) | 115 | 2:26 | |
* | Mar 24, 2019 | at | Wayne State | 3-4 | L | 3-9-2 | / | 4-7-0 | 9 | 4-12-0 | 2-6-0 | Flaherty, S. (L 1-2) | 100 | 2:37 | |
* | Mar 31, 2019 | CONCORDIA-ST. PAUL-1 | 2-4 | L | 2-9-2 | / | 4-10-0 | 7 | 4-13-0 | 2-7-0 | Flaherty, S. (L 1-3) | 134 | 1:59 | ||
* | Mar 31, 2019 | CONCORDIA-ST. PAUL-2 | 8-10 | L | 8-16-3 | / | 10-11-0 | 9 | 4-14-0 | 2-8-0 | Matthews, Z. (L 1-2) | 147 | 3:43 | ||
Apr 01, 2019 | CONCORDIA-ST. PAUL-2 | 3-6 | L | 3-4-0 | / | 6-10-3 | 7 | 4-15-0 | 2-8-0 | Hakes, J. (L 0-2) | 64 | 2:25 | |||
* | Apr 01, 2019 | CONCORDIA-ST. PAUL-1 | 2-9 | L | 2-10-2 | / | 9-13-1 | 9 | 4-16-0 | 2-9-0 | Shepard, B. (L 0-1) | 57 | 2:43 | ||
* | Apr 02, 2019 | MINNESOTA STATE-1 | W | 10-6 | 10-17-0 | / | 6-9-2 | 7 | 5-16-0 | 3-9-0 | Dorfman, N. (W 3-2) | 98 | 2:22 | ||
* | Apr 02, 2019 | MINNESOTA STATE-2 | 4-17 | L | 4-8-4 | / | 17-15-1 | 6 | 5-17-0 | 3-10-0 | Wukmir, A. (L 0-3) | 79 | 3:45 | ||
* | Apr 06, 2019 | at | Winona State-1 | W | 8-1 | 8-10-3 | / | 1-6-2 | 7 | 6-17-0 | 4-10-0 | Dietrich, R. (W 2-1) | - | 1:34 | |
* | Apr 06, 2019 | at | Winona State-2 | 6-12 | L | 6-13-2 | / | 12-14-4 | 9 | 6-18-0 | 4-11-0 | Blaschko, L. (L 0-1) | 167 | 2:59 | |
* | Apr 07, 2019 | at | Winona State-1 | W | 9-5 | 9-11-4 | / | 5-7-2 | 9 | 7-18-0 | 5-11-0 | Shepard, B. (W 1-1) | - | 2:40 | |
Apr 07, 2019 | at | Winona State-2 | 1-8 | L | 1-2-3 | / | 8-5-1 | 7 | 7-19-0 | 5-11-0 | Flaherty, S. (L 1-4) | 134 | 2:35 | ||
* | Apr 09, 2019 | at | Sioux Falls-1 | W | 12-3 | 12-13-0 | / | 3-5-3 | 7 | 8-19-0 | 6-11-0 | Dorfman, N. (W 2-1) | 23 | 2:00 | |
* | Apr 09, 2019 | at | Sioux Falls-2 | 4-7 | L | 4-10-3 | / | 7-12-6 | 9 | 8-20-0 | 6-12-0 | O'Bey, W. (L 0-2) | 45 | 2:58 | |
* | Apr 13, 2019 | vs | #9 St. Cloud State | 2-6 | L | 2-9-1 | / | 6-10-0 | 9 | 8-21-0 | 6-13-0 | Dietrich, R. (L 2-2) | 99 | 2:15 | |
* | Apr 14, 2019 | vs | #9 St. Cloud State | 2-8 | L | 2-5-5 | / | 8-7-2 | 7 | 8-22-0 | 6-14-0 | Shepard, B. (L 1-2) | 98 | 2:00 | |
* | Apr 14, 2019 | vs | #9 St. Cloud State-2 | 4-7 | L | 4-12-0 | / | 7-14-1 | 9 | 8-23-0 | 6-15-0 | Blaschko, L. (L 0-2) | 124 | 3:00 | |
* | Apr 16, 2019 | NORTHERN STATE-1 | 0-6 | L | 0-3-3 | / | 6-9-0 | 7 | 8-24-0 | 6-16-0 | Dorfman, N. (L 2-1) | 47 | 1:06 | ||
* | Apr 16, 2019 | NORTHERN STATE-2 | 8-13 | L | 8-15-1 | / | 13-13-2 | 9 | 8-25-0 | 6-17-0 | Flaherty, S. (L 1-5) | 113 | 3:39 | ||
* | Apr 19, 2019 | UNIVERSITY OF MARY-1 | W | 22-3 | 22-27-1 | / | 3-9-2 | 7 | 9-25-0 | 7-17-0 | Dietrich, R. (W 3-2) | 158 | 2:24 | ||
* | Apr 19, 2019 | UNIVERSITY OF MARY-2 | W | 3-0 | 3-6-0 | / | 0-6-0 | (9) | 10-25-0 | 8-17-0 | Waletzki, M. (W 1-2) | 153 | 2:32 | ||
* | Apr 20, 2019 | UNIVERSITY OF MARY-1 | W | 12-5 | 12-15-1 | / | 5-8-2 | 9 | 11-25-0 | 9-17-0 | Shepard, B. (W 2-2) | 103 | 2:44 | ||
Apr 20, 2019 | UNIVERSITY OF MARY-2 | W | 6-4 | 6-8-0 | / | 4-4-0 | 7 | 12-25-0 | 9-17-0 | Blaschko, L. (W 1-2) | 109 | 2:03 | |||
* | Apr 24, 2019 | at | Southwest Minnesota-1 | 4-8 | L | 4-8-3 | / | 8-11-1 | 7 | 12-26-0 | 9-18-0 | Dorfman, N. (L 2-3) | - | 2:02 | |
* | Apr 24, 2019 | at | Southwest Minnesota-2 | 3-9 | L | 3-4-1 | / | 9-8-1 | 9 | 12-27-0 | 9-19-0 | O'Bey, W. (L 0-3) | 234 | 2:38 | |
* | Apr 26, 2019 | at | Minot State-1 | 3-9 | L | 3-5-3 | / | 9-10-2 | 7 | 12-28-0 | 9-20-0 | Dietrich, R. (L 3-3) | - | 2:04 | |
* | Unknown | at | Minot State | 5-6 | L | 5-7-2 | / | 6-5-0 | 9 | 12-29-0 | 9-21-0 | Peterson, M. (L 0-1) | 176 | 2:25 | |
* | Apr 27, 2019 | at | Minot State-1 | 7-10 | L | 7-9-3 | / | 10-10-0 | 9 | 12-30-0 | 9-22-0 | Blaschko, L. (L 1-3) | - | 2:41 | |
Apr 27, 2019 | at | Minot State-2 | 6-14 | L | 6-10-1 | / | 14-7-1 | 7 | 12-31-0 | 9-22-0 | Ferguson, A. (L 0-1) | 186 | 2:43 | ||
* | Apr 30, 2019 | at | Minnesota Crookston-1 | W | 1-0 | 1-7-2 | / | 0-4-1 | 7 | 13-31-0 | 10-22-0 | Petit, P. (W 1-0) | 112 | 1:57 | |
* | Apr 30, 2019 | at | Minnesota Crookston-2 | 4-14 | L | 4-9-4 | / | 14-7-1 | 7 | 13-32-0 | 10-23-0 | O'Bey, W. (L 0-4) | 50 | 2 hr | |
* | May 03, 2019 | BEMIDJI STATE-1 | 2-3 | L | 2-8-2 | / | 3-7-0 | (8) | 13-33-0 | 10-24-0 | Petit, P. (L 1-1) | 137 | 2:21 | ||
* | May 03, 2019 | BEMIDJI STATE-2 | W | 12-2 | 12-13-1 | / | 2-11-1 | 7 | 14-33-0 | 11-24-0 | Ferguson, A. (W 1-1) | 59 | 3:01 | ||
* | May 04, 2019 | BEMIDJI STATE-1 | W | 12-2 | 12-13-1 | / | 2-4-0 | 7 | 15-33-0 | 12-24-0 | Dorfman, N. (W 3-3) | - | 3:02 | ||
May 04, 2019 | BEMIDJI STATE-2 | W | 4-3 | 4-8-3 | / | 3-4-1 | 7 | 16-33-0 | 12-24-0 | Vick, E. (W 2-1) | 143 | 2:15 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
George, H. | .388 | 43-39 | 152 | 35 | 59 | 7 | 2 | 1 | 19 | 73 | .480 | 22 | 1 | 26 | 0 | .469 | 0 | 1 | 19-23 | 96 | 2 | 3 | .970 |
Wojciechowsk | .311 | 43-41 | 148 | 22 | 46 | 8 | 0 | 5 | 32 | 69 | .466 | 10 | 2 | 28 | 1 | .352 | 5 | 0 | 1-1 | 159 | 15 | 5 | .972 |
Stewart, D. | .310 | 48-44 | 158 | 38 | 49 | 10 | 1 | 2 | 25 | 67 | .424 | 21 | 2 | 34 | 1 | .396 | 1 | 3 | 12-18 | 85 | 3 | 2 | .978 |
Peterson, M. | .303 | 46-43 | 152 | 23 | 46 | 8 | 1 | 1 | 19 | 59 | .388 | 9 | 4 | 31 | 1 | .353 | 2 | 1 | 3-6 | 54 | 96 | 18 | .893 |
---------- | |||||||||||||||||||||||
Vick, E. | .500 | 15-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Ferguson, A. | .500 | 14-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 9 | 4 | .733 |
Mann, T. | .351 | 39-32 | 114 | 22 | 40 | 10 | 2 | 1 | 18 | 57 | .500 | 14 | 6 | 27 | 1 | .448 | 0 | 0 | 5-7 | 25 | 2 | 1 | .964 |
Krolikowski | .330 | 41-34 | 109 | 16 | 36 | 8 | 2 | 1 | 22 | 51 | .468 | 11 | 0 | 17 | 0 | .385 | 2 | 0 | 4-4 | 36 | 0 | 2 | .947 |
Yachinich, E | .289 | 44-41 | 128 | 20 | 37 | 8 | 3 | 2 | 19 | 57 | .445 | 15 | 1 | 23 | 1 | .368 | 0 | 2 | 4-8 | 37 | 79 | 14 | .892 |
Brown, A. | .277 | 44-38 | 119 | 17 | 33 | 3 | 0 | 2 | 15 | 42 | .353 | 12 | 1 | 31 | 0 | .348 | 0 | 2 | 5-6 | 79 | 66 | 11 | .929 |
Saltzmann, C | .257 | 14-9 | 35 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .371 | 3 | 2 | 16 | 0 | .350 | 0 | 0 | 2-2 | 17 | 0 | 1 | .944 |
Wojo., T. | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Merhar, G. | .241 | 14-7 | 29 | 4 | 7 | 1 | 0 | 2 | 5 | 14 | .483 | 4 | 0 | 11 | 0 | .333 | 0 | 0 | 0-0 | 11 | 4 | 0 | 1.000 |
Danielson, B | .219 | 33-20 | 64 | 8 | 14 | 3 | 0 | 2 | 10 | 23 | .359 | 14 | 5 | 22 | 0 | .388 | 2 | 0 | 0-0 | 70 | 16 | 3 | .966 |
Pokornowski | .206 | 30-14 | 63 | 7 | 13 | 3 | 0 | 2 | 13 | 22 | .349 | 6 | 1 | 20 | 0 | .286 | 0 | 0 | 5-6 | 30 | 3 | 0 | 1.000 |
Welder, A. | .184 | 23-10 | 38 | 5 | 7 | 2 | 0 | 0 | 6 | 9 | .237 | 7 | 1 | 13 | 0 | .319 | 1 | 0 | 0-0 | 94 | 7 | 1 | .990 |
Rubio, R. | .163 | 39-32 | 80 | 9 | 13 | 2 | 1 | 1 | 8 | 20 | .250 | 6 | 3 | 26 | 1 | .247 | 0 | 3 | 0-0 | 157 | 32 | 4 | .979 |
Peterson, T. | .158 | 22-11 | 38 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | .237 | 5 | 1 | 10 | 0 | .273 | 0 | 0 | 0-0 | 77 | 7 | 3 | .966 |
Lawal, D. | .154 | 12-4 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 4 | 1 | 8 | 0 | .389 | 0 | 0 | 0-1 | 19 | 1 | 1 | .952 |
Cistaro, F. | .094 | 19-10 | 32 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .094 | 5 | 0 | 11 | 1 | .216 | 0 | 0 | 1-1 | 13 | 26 | 4 | .907 |
Legred, K. | .083 | 16-4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 1 | 4 | 0 | .267 | 0 | 0 | 1-1 | 16 | 2 | 1 | .947 |
Petit, P. | .059 | 21-3 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 0 | 10 | 0 | .059 | 0 | 0 | 1-1 | 3 | 10 | 2 | .867 |
Salonek, J. | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hakes, J. | .000 | 12-4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Dorfman, N. | .000 | 10-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
Thorson, J. | .000 | 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Blaschko, L. | .000 | 13-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Shepard, B. | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
Matthews, Z. | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
O'Bey, W. | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Dietrich, R. | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Flaherty, S. | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Waletzki, M. | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
Wukmir, A. | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Totals | .280 | 49-49 | 1520 | 251 | 425 | 77 | 12 | 24 | 223 | 598 | .393 | 173 | 33 | 376 | 7 | .363 | 13 | 12 | 63-85 | 1108 | 431 | 88 | .946 |
Opponents | .298 | 49-49 | 1508 | 346 | 450 | 73 | 10 | 37 | 295 | 654 | .434 | 230 | 51 | 274 | 16 | .403 | 23 | 17 | 70-94 | 1132 | 392 | 59 | .963 |
LOB - Team (368), Opp (376). DPs turned - Team (21), Opp (23). CI - Team (1), Legred, K. 1. IBB - Team (0), Opp (2). Picked off - Wojciechowsk 1, Krolikowski 1, George, H. 1, Peterson, M. 1, Mann, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Danielson, B | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 13 | .077 | 0 | 2 | 0 | 0 | 0 |
Pokornowski | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Legred, K. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Dietrich, R. | 3.56 | 3-3 | 9-9 | 1 | 0/0 | 0 | 48.0 | 56 | 27 | 19 | 6 | 26 | 9 | 2 | 6 | 198 | .283 | 2 | 3 | 1 | 0 | 2 |
Petit, P. | 3.79 | 1-1 | 14-0 | 0 | 0/1 | 0 | 19.0 | 19 | 9 | 8 | 10 | 17 | 3 | 2 | 1 | 74 | .257 | 4 | 0 | 0 | 2 | 1 |
Blaschko, L. | 3.89 | 1-3 | 12-3 | 0 | 0/1 | 1 | 34.2 | 41 | 16 | 15 | 10 | 26 | 4 | 0 | 2 | 135 | .304 | 1 | 3 | 2 | 3 | 2 |
Dorfman, N. | 5.40 | 3-3 | 9-8 | 1 | 0/1 | 1 | 36.2 | 39 | 29 | 22 | 11 | 25 | 3 | 0 | 5 | 140 | .279 | 3 | 4 | 0 | 2 | 2 |
Waletzki, M. | 6.21 | 1-2 | 9-6 | 0 | 0/1 | 0 | 37.2 | 45 | 29 | 26 | 24 | 21 | 11 | 1 | 1 | 149 | .302 | 6 | 4 | 0 | 4 | 0 |
Shepard, B. | 6.69 | 2-2 | 10-6 | 0 | 0/0 | 1 | 35.0 | 47 | 32 | 26 | 14 | 21 | 9 | 1 | 3 | 152 | .309 | 4 | 3 | 3 | 1 | 2 |
Thorson, J. | 7.98 | 0-0 | 13-1 | 0 | 0/0 | 0 | 14.2 | 16 | 17 | 13 | 14 | 17 | 2 | 1 | 0 | 60 | .267 | 5 | 3 | 0 | 1 | 1 |
Wukmir, A. | 8.05 | 0-3 | 10-3 | 0 | 0/0 | 0 | 19.0 | 22 | 21 | 17 | 24 | 13 | 2 | 0 | 4 | 74 | .297 | 5 | 3 | 0 | 2 | 2 |
Ferguson, A. | 8.22 | 1-1 | 12-3 | 0 | 0/1 | 0 | 23.0 | 31 | 23 | 21 | 20 | 29 | 5 | 0 | 2 | 98 | .316 | 11 | 6 | 0 | 0 | 0 |
O'Bey, W. | 8.89 | 0-4 | 9-5 | 0 | 0/0 | 0 | 26.1 | 31 | 32 | 26 | 24 | 16 | 4 | 1 | 4 | 102 | .304 | 8 | 4 | 3 | 2 | 2 |
Hakes, J. | 10.23 | 0-2 | 10-3 | 0 | 0/0 | 0 | 22.0 | 30 | 28 | 25 | 23 | 17 | 6 | 1 | 2 | 96 | .313 | 14 | 1 | 0 | 1 | 1 |
Flaherty, S. | 10.54 | 1-5 | 13-1 | 0 | 0/0 | 1 | 13.2 | 22 | 22 | 16 | 7 | 14 | 5 | 0 | 3 | 65 | .338 | 1 | 2 | 1 | 0 | 1 |
Vick, E. | 10.71 | 2-1 | 13-1 | 0 | 0/0 | 0 | 19.1 | 24 | 24 | 23 | 15 | 16 | 6 | 0 | 3 | 74 | .324 | 9 | 5 | 0 | 4 | 1 |
Matthews, Z. | 15.12 | 1-2 | 12-0 | 0 | 0/0 | 0 | 8.1 | 11 | 18 | 14 | 14 | 6 | 2 | 0 | 0 | 39 | .282 | 6 | 7 | 0 | 0 | 0 |
Peterson, M. | 18.90 | 0-1 | 7-0 | 0 | 0/1 | 3 | 3.1 | 9 | 8 | 7 | 1 | 4 | 2 | 0 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 |
Stewart, D. | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 7 | .571 | 0 | 1 | 0 | 1 | 0 |
Salonek, J. | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.94 | 16-33 | 49-49 | 2 | 2/2 | 7 | 369.1 | 450 | 346 | 285 | 230 | 274 | 73 | 10 | 37 | 1508 | .298 | 79 | 51 | 10 | 23 | 17 |
Opponents | 4.94 | 33-16 | 49-49 | 6 | 1/0 | 10 | 377.1 | 425 | 251 | 207 | 173 | 376 | 77 | 12 | 24 | 1520 | .280 | 42 | 33 | 1 | 13 | 12 |
PB - Team (20), Rubio, R. 9, Peterson, T. 4, Peterson, M. 3, Legred, K. 2, Danielson, B 1, Lawal, D. 1, Opp (13). Pickoffs - Team (13), Ferguson, A. 3, Waletzki, M. 3, Dorfman, N. 1, Wukmir, A. 1, Shepard, B. 1, Blaschko, L. 1, O'Bey, W. 1, Dietrich, R. 1, Rubio, R. 1, Opp (5). SBA/ATT - Rubio, R. (31-51), Legred, K. (18-19), Peterson, T. (16-18), Dorfman, N. (7-15), Shepard, B. (8-10), Waletzki, M. (5-9), Vick, E. (4-7), Hakes, J. (7-7), O'Bey, W. (5-7), Dietrich, R. (6-7), Danielson, B (5-6), Ferguson, A. (5-5), Thorson, J. (4-5), Matthews, Z. (5-5), Blaschko, L. (3-4), Stewart, D. (3-3), Peterson, M. (2-2), Mann, T. (2-2), Wukmir, A. (1-2), Lawal, D. (1-1), Flaherty, S. (1-1), Petit, P. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pokornowski | 33 | 30 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Merhar, G. | 15 | 11 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dietrich, R. | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Hakes, J. | 8 | 4 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Blaschko, L. | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Vick, E. | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Wojo., T. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Flaherty, S. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Welder, A. | 102 | 94 | 7 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
Rubio, R. | 193 | 157 | 32 | 4 | .979 | 1 | 31 | 20 | .608 | 9 | 0 |
Stewart, D. | 90 | 85 | 3 | 2 | .978 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Wojciechowsk | 179 | 159 | 15 | 5 | .972 | 8 | 0 | 0 | --- | 0 | 0 |
George, H. | 101 | 96 | 2 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Danielson, B | 89 | 70 | 16 | 3 | .966 | 5 | 5 | 1 | .833 | 1 | 0 |
Peterson, T. | 87 | 77 | 7 | 3 | .966 | 1 | 16 | 2 | .889 | 4 | 0 |
Mann, T. | 28 | 25 | 2 | 1 | .964 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Lawal, D. | 21 | 19 | 1 | 1 | .952 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Krolikowski | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Legred, K. | 19 | 16 | 2 | 1 | .947 | 0 | 18 | 1 | .947 | 2 | 1 |
Saltzmann, C | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, A. | 156 | 79 | 66 | 11 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
Dorfman, N. | 14 | 3 | 10 | 1 | .929 | 2 | 7 | 8 | .467 | 0 | 0 |
Waletzki, M. | 12 | 3 | 8 | 1 | .917 | 0 | 5 | 4 | .556 | 0 | 0 |
Cistaro, F. | 43 | 13 | 26 | 4 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
Peterson, M. | 168 | 54 | 96 | 18 | .893 | 13 | 2 | 0 | 1.000 | 3 | 0 |
Yachinich, E | 130 | 37 | 79 | 14 | .892 | 9 | 0 | 0 | --- | 0 | 0 |
O'Bey, W. | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
Petit, P. | 15 | 3 | 10 | 2 | .867 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Shepard, B. | 10 | 2 | 6 | 2 | .800 | 0 | 8 | 2 | .800 | 0 | 0 |
Wukmir, A. | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Thorson, J. | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Ferguson, A. | 15 | 2 | 9 | 4 | .733 | 2 | 5 | 0 | 1.000 | 0 | 0 |
Matthews, Z. | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Salonek, J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1627 | 1108 | 431 | 88 | .946 | 21 | 70 | 24 | .745 | 20 | 1 |
Opponents | 1583 | 1132 | 392 | 59 | .963 | 23 | 63 | 22 | .741 | 13 | 0 |
Category Leaders |
|
|
|
